Model/Specifications | P1.9 | P2.6 | P3.9 | |
Display Technology | Pixel Pitch (mm) | 1.953 | 2.604 | 3.91 |
LED type | GOB SMD1010 Kinglight Copper Wire | GOB SMD1415 Kinglight Copper Wire | GOB SMD2121 Kinglight Copper Wire | |
Module Size (mm) | 500*62.5 | |||
Module Resolution (pixels) | 256*32 | 192*24 | 128*16 | |
Pixel Density (pixel/sqm) | 262,144 | 147,456 | 65,536 | |
Refresh Rate (Hz) | 3,840 | |||
Scan Mode | 1/32 | 1/24 | 1/16 | |
Drive IC | ICN1065S | |||
Screen Weight (kg/㎡) | 16kg/㎡ | |||
Screen thickness (mm) | 14mm | |||
Brightness (nit) | 600~800 | |||
Viewing Angle (°) | (H) 140/ (V) 140 | |||
Color Temperature (K) | 3500~9000 | |||
Colors Deep (bit) | 12~16 | |||
Processor Connectivity | HDMI |
Available, depends on Video Processor Type |
||
RS232 control via USB | ||||
Ethernet | ||||
Power | DC 24V/36V | |||
Power (Display) | Working voltage (V) | 110 ~ 240 | ||
Average Consumption (w/sqm) | 174 | |||
Max Consumption (w/sqm) | 510 | |||
Environmental | Operating Temperature (℃) | -20˚- +50˚C | ||
Operating Humidity (RH) | 10% - 60% | |||
Ip rating (Front/Rear) | IP63/IP21 | |||
General | Service Access | front & rear | ||
LED Lifespan (hours) | 100,000 | |||
Environment | indoor | |||
Run Time (hrs/day) | 24/7 | |||
Standard Warranty (years) | 3 |
PRODUCT INSPIRATION
视频