Model | F-1.86 | F-2 | F-2.5 |
Pixel Pitch | 1.86mm | 2mm | 2.5mm |
LED Configuration | SMD1515 | SMD1515 | SMD1515 |
Scanning Mode | 43S | 40S | 32S |
Viewing Distance (meter) | ≥1.8 | ≥2 | ≥2.5 |
Pixel Density | 289050dot/m2 | 250000dot/m2 | 160000dot/m2 |
Module size(W x H x D) | 320x160x17mm | 320x160x17mm |
320x160x17mm 160x160x17mm |
Module Resolution | 172X86 dot | 160X80 dot |
128X64 dot 64X64 dot |
Cabinet Size(W x H x D) | 640X480X74mm | 640X480X74mm | 640X480X74mm |
Cabinet Resolution | 344X258 dot | 320X240 dot | 256X192 dot |
Cabinet Material | Die-casting Aluminum | ||
Cabinet Flatness | ≦0.10 | ||
Module Basement Material(option) | Plastic/Die-casting Aluminum | ||
IP Rating ( front/back) | IP45/IP45 | ||
Brightness Intensity | 500-900 CD/m2 | ||
Viewing Angle | 140°/120° | ||
Gray Scale | ≥14bit | ||
Highest contrast | ≥4000:1 | ||
Refresh Frequency | ≥3840HZ | ||
Operation Power | AC110V/220V-50Hz/60Hz | ||
Operating Temperature | - 10℃~+40℃ | ||
Operating Humidity | 10~90% RH | ||
Lifespan (hours) | 100,000hours | ||
Control Mode | Nova/Colorlight | ||
Maintenance Way | Front |
户内固装前维护LED显示屏
- 产品信息
上一:卡扣前维护模组
下一:户内小间距前维护显示屏