
| Model/Specifications | P0.78 | P1.25 | P1.56 | P1.9 | |
| Display Technology | Pixel Pitch (mm) | 0.78125 | 1.25 | 1.5625 | 1.953 |
| LED type | GOB SMD0606 Kinglight Copper Wire | GOB SMD1010 Kinglight Copper Wire | GOB SMD1010 Kinglight Copper Wire | GOB SMD1515 Kinglight Copper Wire | |
| Module Size (mm) | 250*62.5 | 500*62.5 | |||
| Module Resolution (pixels) | 320*80 | 200*50 | 320*40 | 256*32 | |
| Pixel Density (pixel/sqm) | 1,638,400 | 640,000 | 409,600 | 262,144 | |
| Refresh Rate (Hz) | 3,840 | ||||
| Scan Mode | / | 1/50 | 1/40 | 1/32 | |
| Drive IC | ICN 2076 | ICN 1065S | |||
| Screen Weight (kg/㎡) | 16kg/㎡ | ||||
| Screen thickness (mm) | 14mm | ||||
| Brightness (nit) | 600~800 | ||||
| Viewing Angle (°) | (H) 140/ (V) 140 | ||||
| Color Temperature (K) | 3500~9000 | ||||
| Colors Deep (bit) | 12~16 | ||||
| Processor Connectivity | HDMI |
Available, depends on Video Processor Type |
|||
| RS232 control via USB | |||||
| Ethernet | |||||
| Power | DC 24V/36V | ||||
Features:
* Pixel Pitch: P1.25;
* Ultra-slim (thickness: 10mm) & ultra-light weight (13KGS/sqm) design;
* Front & Rear service;
* Hanging/wall mounted optional;
* Small storage space, one flight case in 0.6CBM;
* Easy and rapid installation;
* Support Wi-Fi, HDMI & USB & Network control by PC, Android and ISO system;

英文
中文
深圳市信立科光电有限公司
