
| Model | GOB-M1.25 | GOB-M1.56 | GOB-M1.953 | ||
| Brief Parameter | Configuration | SMD1010 | SMD1010 | SMD1010 | |
| Pixel Pitch | 1.25mm | 1.5625mm | 1.953mm | ||
| Module Size (mm) | W250 x H62.5mm | W500 x H62.5mm | W500 x H62.5mm | ||
| Module Resolution (pixels) | 200 x 50 pixels | 320 x 40 pixels | 256 x 32 pixels | ||
| Electronic Parameter | Color Depth | 12-16 bit | 12-16 bit | 12-16 bit | |
| Colors | 4096-65536 | 4096-65536 | 4096-65536 | ||
| Refresh Rate(Hz) | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ||
| Scan Mode | 1/50 | 1/40 | 1/32 | ||
| Brightness(cd/m2) | >600cd/m2 | >600cd/m2 | >700cd/m2 | ||
| Viewing Distance (meter) | ≥ 1.2m | ≥ 1.5m | ≥ 1.9m | ||
| Screen Weight (kg/㎡) | 16kg/㎡ | 16kg/㎡ | 16kg/㎡ | ||
| Screen Thickness (mm) | 15.28mm | 15.28mm | 15.28mm | ||
| Viewing Angle(°) | 110° | 110° | 110° | ||
| Electrical Parameter | Input Voltage(V) | DC 24V | DC 24V | DC 24V | |
| Max Power Consumption | 510w/sqm | 510w/sqm | 510w/sqm | ||
| Ave Power Consumption | 170w/sqm | 170w/sqm | 170w/sqm | ||
| Ambient Environment | Temperature | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | |
| ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | |||
| IP Level | IP 63 / IP 21 | IP 63 / IP 21 | IP 63 / IP 21 | ||
| Humidity | 10%~60% (working) | 10%~60% (working) | 10%~60% (working) | ||
| 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | |||
| Lifespan(hours) | 100000 | 100000 | 100000 | ||
| Maintenance | Maintenance Way | front | front | front | |
| Components | LED | Kinglight | |||
| IC | ICN2076 / ICN1065S | ||||
| Controller | Control System | NOVA A5s plus receiving card | |||
| Others | Aluminum housing//GOB | ||||
Shelf Screen Size(can customized):
500*62.5mm、750*62.5mm、1000*62.5mm、1250*62.5mm
500*125mm、750*125mm、1000*125mm、1250*125mm

1111
英文
中文
深圳市信立科光电有限公司
