
DESIGN CONCEPT
Specially-designed strong cabinet and 2 side fast lock ensure the alignment
INNOVATIVE DESIGN
The cabinet is very strong and easy to handle and climb which makes the fix and unfix much easier
Mechanical design has an air of strongness and simplicity
2 side fast lock ensure the flatness and perfect alignment
LCD indicator to display the status of cabinet including voltage,temperature, working time etc

HIGH REFRESH RATE
HIGH CONTRAST

WIDE VIEWING ANGLE
Ensure the wide viewangle angle by tracking strictly on production process control and using good ledQUALITY PICTURE

FRONT AND REAR SERVICE AVAILABLE
Front & Rear service both available design offers more flexibility for installation and maintenance
INNOVATIVE DESIGN
Scenico offer all 500*500mm rental cabinet with front and rear service options
They design allows you to use the led screen for both rental application and fixed installation

NOISE FREE
CONCAVE AND CONVEX SCREEN IS AVAILABLE
PRODUCT PARAMETERS
| Technical Parameters | ||||
| Pixel Pitch | 2.6mm | 2.97mm | 3.91mm | 4.81mm |
| Pixel density | 147456 | 112896 | 65409 | 43222 |
| LED Type | SMD2121 | SMD2121 | SMD2121 | SMD3528 |
| Brightness | 800nits | 800nits | 1000nits | 1200nits |
| Gray Scale | 16bit | 16bit | 16bit | 16bit |
| Average Power consumption | 180 W/㎡ | 150 W/㎡ | 180 W/㎡ | 150 W/㎡ |
| View Angle | Horizontal 140° Vertical 140° | Horizontal 140° Vertical 140° | Horizontal 140° Vertical 140° | Horizontal 140° Vertical 140° |
| Refresh Rate | ≥1200Hz | ≥1200Hz | ≥1200Hz | ≥1200Hz |
| Module Size | 250x250mm | |||
| Cabinet Size | 500x500mm | |||
| Cabinet Area | 0.25m2 | |||
| Cabinet Material | Die-cast aluminum | |||
| Cabinet weight | 7.5kg | |||
英文
中文
深圳市信立科光电有限公司
